
| 8:00 | Reveille |
| 8:20 | Flag Raising |
| 8:30 - 9:00 | Breakfast |
| 9:10 - 9:30 | Clean-Up |
| 9:15 | Infirmary Call |
| 9:35 - 10:20 | First Elective Period |
| 10:25 - 11:10 | First Activity Period |
| 11:15 - 12:00 | Second Activity Period |
| 12:05 - 12:25 | Wash Up, Prepare For Lunch |
| 12:30 - 1:00 | Lunch |
| 1:05 - 1:45 | Rest Period- Telephone Calls |
| 1:55 - 2:40 | Second Elective Period |
| 2:45 - 3:05 | Snack |
| 3:10 - 4:00 | Third Activity Period |
| 4:05 - 5:00 | Fourth Activity Period-Free Swim or Team Practices |
| 5:00 - 5:50 | Shower Time |
| 5:50 - 6:00 | Flag Lowering |
| 6:05 - 6:35 | Dinner |
| 6:40 - 7:40 | Free Selection- Telephone Calls |
| 7:45 - 8:00 | Prepare For Evening Activity |
| 8:00 - 9:00 | Evening Activity |
| 9:00 | Canteen & Snacks- Dismissed By Division |
| CURFEW BY DIVISION LIGHTS OUT BY DIVISION |
Designed, Hosted, and Maintained by NewtekWebHosting.com